Congratulations to MEP childrens who have acheived good school results. The rest must work harder this term.
REPORT STATUS OF STUDENTS UNDER MANJUSHRI EDUCATIONAL PROJECT (2014 T0 2015 ) | ||||||||||||
NEPALI STUDENTS | ||||||||||||
Sl. | Name | Roll no. | Sex | School | Age | Class | Term | Result % | Rank | Conduct | Attend days | Attend. % |
1 | Prashanti Ramtel | 1 | F | Cardinal | 8 | UKG | I | 57.47 | 15 | A | 65 | 90.28 |
II | 49.57 | 19 | A | 107 | 89.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
2 | Roshni Shrestha | 2 | F | Cardinal | 5 | LKG | I | 58.32 | 18 | B | 70 | 97.22 |
II | 48.74 | 18 | B | 116 | 96.67 | |||||||
III | ||||||||||||
Final | ||||||||||||
3 | Binita Ramtel | 3 | F | Cardinal | 11 | III | I | 56 | 15 | A | 71 | 98.61 |
II | 53.33 | 16 | B | 103 | 85.83 | |||||||
III | ||||||||||||
Final | ||||||||||||
4 | Jyoti Ramtel | 4 | F | Cardinal | 9 | III | I | 50.76 | 18 | B | 71 | 98.61 |
II | 53.14 | 17 | B | 117 | 97.50 | |||||||
III | ||||||||||||
Final | ||||||||||||
5 | Srijal Ramtel | 5 | M | Cardinal | 9 | III | I | 79.81 | 4 | B | 69 | 95.83 |
II | 79.5 | 7 | A | 117 | 97.50 | |||||||
III | ||||||||||||
Final | ||||||||||||
6 | Man Mohan Tamang | 6 | M | Cardinal | 10 | III | I | 12.1 | 32 | C | 50 | 69.44 |
II | 11.81 | 29 | D | 93 | 77.50 | |||||||
III | ||||||||||||
Final | ||||||||||||
7 | Ashmita Ramtel | 7 | F | Cardinal | 10 | III | I | 32.76 | 25 | C | 68 | 94.44 |
II | 33.14 | 23 | C | 116 | 138.33 | |||||||
III | ||||||||||||
Final | ||||||||||||
8 | Saroj Ramtel | 8 | M | Cardinal | 11 | IV | I | 65.27 | 6 | B | 72 | 100.00 |
II | 64 | 5 | B | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
9 | Rajeev Purkuti | 9 | M | Cardinal | 10 | IV | I | 75.9 | 2 | A | 72 | 100.00 |
II | 83.3 | 1 | A | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
10 | Pranish Rokka | 10 | M | Cardinal | 11 | IV | I | Absent | Termnated on 21st August, | |||
II | ||||||||||||
III | ||||||||||||
Final | ||||||||||||
11 | Ashma Ramtel | 11 | M | Cardinal | 13 | V | I | 66.72 | 8 | B | 71 | 98.61 |
II | 69.08 | 7 | B | 119 | 99.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
12 | Rajan Ramtel | 12 | M | Cardinal | 12 | V | I | 72.81 | 7 | A | 68 | 94.44 |
II | 78.2 | 4 | A | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
13 | Abhishek Ramtel | 13 | M | Cardinal | 12 | V | I | 53.18 | 16 | B | 72 | 100.00 |
II | 63.36 | 10 | B | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
14 | Roshan Shrestha | 14 | M | Cardinal | 11 | IV | I | 25 | 24 | B | 67 | 93.06 |
II | 29.7 | 21 | B | 115 | 95.83 | |||||||
III | ||||||||||||
Final | ||||||||||||
15 | Aakriti Shrestha | 15 | F | Cardinal | 11 | VI | I | 49.1 | 16 | B | 72 | 100.00 |
II | 51.6 | 15 | A | 119 | 99.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
16 | Ajay Kapali | 16 | M | Cardinal | 13 | VI | I | 62.1 | 10 | A | 72 | 100.00 |
II | 67.3 | 5 | A | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
17 | Raj Kumar Sunar | 17 | M | Cardinal | 11 | III | I | 16.57 | 33 | C | 52 | 72.22 |
II | 12.47 | 33 | D | 71 | 59.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
18 | Kirti Purkuti | 18 | F | Shikharapur | 7 | UKG | I | 96.5 | Ist Division | A | 40 | 90.91 |
II | 90.25 | Ist Division | A | 80 | 94.12 | |||||||
III | ||||||||||||
Final | ||||||||||||
BHUTANESE STUDENTS | ||||||||||||
19 | Rinzin Pemo | 19 | F | Namgyal | 16 | Mid Term | ||||||
Final Term | ||||||||||||
20 | Ngawang Bidha | 20 | F | Namgyal | 11 | Mid Term | ||||||
Final Term | ||||||||||||
21 | Karma Yangchen | 21 | F | Namgyal | 12 | 6 | Mid Term | 70.1 | ||||
Final Term | ||||||||||||
22 | Samten Wangmo | 22 | F | Namgyal | Not known | 4 | Mid Term | 70.9 | ||||
Final Term | ||||||||||||
23 | Sither Wangmo | 23 | F | Loselling | 13 | 4 | Mid Term | 45.5 | ||||
Final Term | ||||||||||||
24 | Karma Tshering | 24 | M | Loselling | 11 | 5 | Mid Term | 44.9 | ||||
Final Term | ||||||||||||
25 | Sonam Lhamo | 25 | F | Loselling | 12 | 6 | Mid Term | 59.6 | ||||
Final Term | ||||||||||||
26 | Dawa Choden | 26 | F | Namgyal | 17 | Mid Term | ||||||
Final Term | ||||||||||||
27 | Jamyang Galley | 27 | M | Losel | 9 | 4 | Mid Term | 84.1 | ||||
Final Term | ||||||||||||
28 | Sonam Pelden | 28 | F | Losel | 7 | 3 | Mid Term | 82 | ||||
Final Term | ||||||||||||
29 | Tashi Dorji | 29 | M | Kuenphen | 12 | Mid Term | ||||||
Final Term | ||||||||||||
30 | Yeshi Singye | 30 | M | Kuenphen | 9 | 4 | Mid Term | 85.4 | ||||
Final Term | ||||||||||||
31 | Phuntsho Wangmo | 32 | F | Namgyal | 14 | Mid Term | ||||||
Final Term | ||||||||||||
32 | Sonam Wangmo | 33 | F | Namgyal | Not known | Mid Term | ||||||
Final Term | ||||||||||||
NEPALI STUDENTS | ||||||||||||
33 | Ayub Ramtel | 34 | Male | Cardinal | 6 | II | I | 23.61 | 17 | C | 69 | 95.83 |
II | 20.73 | C | 114 | 95.00 | ||||||||
III | ||||||||||||
Final | ||||||||||||
34 | Suja Ramtel | 35 | Female | Cardinal | 6 | II | I | 70.1 | 9 | B | 66 | 91.67 |
II | 75.88 | 6 | B | 113 | 94.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
35 | Sunita Ramtel | 36 | Female | Cardinal | 13 | VI | I | 37.8 | 22 | A | 72 | 100.00 |
II | 35.5 | 25 | B | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
36 | Shamila Ramtel | 37 | Female | Cardinal | 13 | VII | I | 43 | 11 | A | 72 | 100.00 |
II | 41.8 | 9 | A | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
37 | Prashindha Danuwar (Dongal) | 38 | Male | Cardinal | 9 | III | I | 67.52 | 9 | B | 69 | 95.83 |
II | 70.63 | 8 | A | 116 | 96.67 | |||||||
III | ||||||||||||
Final | ||||||||||||
38 | Shristi Ramtel | 39 | Female | Cardinal | 11 | VI | I | 68.45 | 6 | B | 68 | 94.44 |
II | 69.9 | 5 | A | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
39 | Jamuna Ramtel | 40 | Female | Cardinal | 14 | VIII | I | 45.47 | 13 | A | 72 | 100.00 |
II | 56.31 | 9 | A | 119 | 99.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
40 | Urika Remtel/Manandhar | 41 | Female | Cardinal | 12 | V | I | 53.18 | 16 | B | 64 | 88.89 |
II | 59.09 | 16 | B | 103 | 85.83 | |||||||
III | ||||||||||||
Final | ||||||||||||
41 | Aatish Ramtel (Aashish) | 42 | Male | Cardinal | 8 | III | I | 33.9 | 24 | C | 66 | 91.67 |
II | 36.48 | 21 | B | 114 | 95.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
42 | Bibek Ramtel | 43 | Male | Cardinal | 12 | II | I | 58.33 | 12 | B | 70 | 97.22 |
II | 61.8 | 12 | B | 97 | 80.83 | |||||||
III | ||||||||||||
Final | ||||||||||||
43 | Siyon Ramtel /Dongal | 44 | Male | Cardinal | 12 | III | I | 56.76 | 14 | B | 69 | 95.83 |
II | 57.8 | 14 | A | 117 | 97.50 | |||||||
III | ||||||||||||
Final | ||||||||||||
BHUTANESE STUDENTS | ||||||||||||
44 | Dolma Tamang | 45 | Female | Pasakha | 18 | Mid Term | ||||||
Final Term | ||||||||||||
45 | Tashi Lhaba | 47 | Male | Thimphu | 17 | Mid Term | ||||||
Final Term | ||||||||||||
46 | Tandin Wangmo | 48 | Female | Thimphu | 23 | BSC | Mid Term | |||||
Final Term | ||||||||||||
47 | Aiti Maya Tamang | 49 | Female | Mongar | 13 | Mid Term | ||||||
Final Term | ||||||||||||
48 | Tshering Choki | 50 | Female | Mongar | 8 | 2 | Mid Term | 71.4 | ||||
Final Term | ||||||||||||
49 | Passang Dorji | 51 | Male | Mongar | 18 | Mid Term | ||||||
Final Term | ||||||||||||
NEPALI STUDENTS | ||||||||||||
50 | Manisha Rauth | 52 | Female | Cardinal | 10 | IV | I | 87.81 | 1 | A | 71 | 98.61 |
II | 87.36 | 1 | A | 119 | 99.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
51 | Fur Lhamu Sherpa | 53 | Female | Cardinal | 12 | VI | I | 84 | 3 | A | 71 | 98.61 |
II | 81.45 | 3 | A | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
52 | Sonam Yangkyid Lama | 54 | Female | Cardinal | 12 | III | I | 71.81 | 7 | B | 71 | 98.61 |
II | 81.71 | 5 | A | 119 | 99.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
53 | Pema Yangzom Lama | 55 | Female | Cardinal | 8 | LKG | I | 98 | 1 | A | 72 | 100.00 |
II | 98.12 | 1 | A | 118 | 99.16 | |||||||
III | ||||||||||||
Final | ||||||||||||
54 | Namgang Sangmo Lama | 56 | Female | Cardinal | 7 | LKG | I | 95 | 2 | A | 71 | 98.61 |
II | 95.25 | 3 | A | 119 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
55 | Dipesh Rai | 57 | Male | Cardinal | 9 | IV | I | 40.36 | 15 | B | 71 | 98.61 |
II | 39.07 | 16 | C | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
56 | Anjila Rai | 58 | Female | Cardinal | 6 | UKG | I | 86.21 | 4 | A | 72 | 100.00 |
II | 85.21 | 3 | B | 120 | 100.00 | |||||||
III | ||||||||||||
Final | ||||||||||||
57 | Pasang Yangjen | 59 | Female | Cardinal | 12 | VII | I | 63.9 | 5 | A | 65 | 90.28 |
II | 59.4 | 6 | A | 113 | 94.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
58 | Sonam Sherpa | 60 | Male | Cardinal | 12 | V | I | 63.2 | 11 | A | 71 | 98.61 |
II | 67.18 | 9 | A | 119 | 99.17 | |||||||
III | ||||||||||||
Final | ||||||||||||
59 | Ngawang Chhoden | 61 | Female | Cardinal | 8 | I | I | 64.3 | 13 | A | 67 | 93.06 |
II | 69.5 | 10 | A | 115 | 95.83 | |||||||
III | ||||||||||||
Final |