School Results of our MEP Children

Summary of results of the MEP Nepali Students:
Out of 31 students, except 1 student failed, all the students are passed with very good results. They have improved very much as we go through their results. I am very happy of their tremendous improvements. The 10 students obtained very good percentage and topped in the classes. This time, the Principal of Cardinal International Boarding School, has waived the tuition fees for these 6 students.
  • Regarding the failed student, with consideration from the Principal, he would be attending in the same school this year to repeat. The Cardinal School has waived the school fee for the year. And from our part, we have to pay for examination, stationeries computer fee and uniform.

New admission for the year 2014:

This session(year 2014), we have sellected 7 children from Himalayan Region of Nepali citizenship, come from very poor family back grounds, but these children are very good in their studies. We will send their case history very soon.

 

 

REPORT STATUS OF STUDENTS UNDER MANJUSHRI EDUCATIONAL PROJECT (2013 T0 2014 )
NEPALI STUDENTS
Sl. Name Age Class Term Result % Rank Conduct Attend days Attend. %
1 Prashanti Ramtel 7 UKG II yr. I 65.6 18 A 60 92.31
II 66.4 18 A 120 96.00
III 76.53 16 A 168 94.38
Final 70.73 17 B 218 92.37
2 Roshni Shrestha 4 LKG 1 yr. I 74.4 17 A 58 89.23
II 55.73 19 A 118 94.40
III 68 17 A 166 94.38
Final 56.22 19 A 221 93.64
3 Binita Ramtel 10 2 I 38.4 23 A 60 92.31
II 40.6 20 A 121 96.03
III 47.4 16 A 173 96.65
Final 47.58 17 B 231 97.88
4 Jyoti Ramtel 8 2 I 50.95 19 C 62 95.38
II 45.6 17 B 120 95.24
III 50.3 16 B 170 94.97
Final 46.46 20 B 226 95.36
5 Srijal Ramtel 8 2 I 72.2 10 A 60 92.31
II 78.4 3 A 120 95.24
III 76.6 5 A 174 97.21
Final 74.88 6 A 228 96.61
6 Man Mohan Tamang 9 2 I 16.55 33 C 48 73.85
II 10.7 33 C 88 69.84
III 9.8 33 C 122 68.16
Final 31.09 33 B 166 70.04
7 Ashmita Ramtel 9 2 I 49.15 21 B 58 89.23
II 32.1 22 B 116 92.06
III 36.5 22 B 168 93.85
Final 39.46 23 B 225 94.94
8 Saroj Ramtel 10 3 I 64.2 11 B 62 95.38
II 64.2 11 A 116 92.06
III 67.7 8 A 179 100.00
Final 72.87 8 A 227 95.78
9 Rajeev Purkuti 9 3 I 73.65 6 A 58 89.23
II 74.6 6 A 116 92.06
III 74.9 6 A 169 94.41
Final 76.74 5 B 227 95.78
10 Pranish Rokka 10 3 I 73.2 7 B 65 100.00
II 67.6 10 B 113 89.68
III 66.9 9 A 172 96.09
Final 74.7 5 A 209 88.19
11 Ashma Ramtel 12 4 I 51.28 13 B 58 89.23
II 56.66 11 A 114 90.48
III 59.9 11 B 169 94.41
Final 64.54 10 B 224 94.51
12 Rajan Ramtel 11 4 I 72.83 7 B 58 89.23
II 67.14 8 A 115 91.27
III 69.74 6 A 169 97.13
Final 72.56 7 A 214 90.30
13 Abhishek Ramtel 11 4 I 43.61 18 B 59 90.77
II 49.13 15 B 116 92.06
III 44.42 16 A 169 94.41
Final 51.83 15 C 224 94.51
14 Roshan Shrestha 10 4 I 21.9 28 B 62 95.38
II 26.28 26 B 106 84.13
III 22.19 25 B 149 83.24
Final 24.15 failed E 86.0759 86.08
15 Aakriti Shrestha 10 5 I 44.52 28 B 61 93.85
II 41.52 23 C 119 94.44
III 42.09 21 B 168 93.85
Final 46.85 23 B 233 98.31
16 Ajay Kapali 12 5 I 66.95 12 B 62 95.38
II 65.33 8 B 122 96.83
III 67.8 8 B 169 94.41
Final 69.51 9 B 227 95.78
17 Raj Kumar Sunar 10 2 I 29.95 30 C 30 46.15
II 14.5 32 C 83 65.87
III 15.8 29 B 137 76.54
Final 33.42 30 B 176 74.26
18 Kirti Purkuti 6 nursery I 94.86 Ist Division A 86 95.56
II 95.42 Ist Division A 122 96.06
III 94.86 Ist Division A 187 95.90
Final 96.43 Ist Division A 229 94.63
BHUTANESE STUDENTS
19 Rinzin Pemo 15 8 Mid Term 55.9
Final Term Not Received yet
20 Ngawang Bidha 10 6 Mid Term 44
Final Term 43.1
21 Karma Yangchen 11 5 Mid Term 75.1
Final Term 74
22 Samten Wangmo Not known 3 Mid Term 69.1
Final Term 66.9
23 Sither Wangmo 12 3 Mid Term 47
Final Term 50
24 Karma Tshering 10 4 Mid Term 43.2
Final Term 48.3
25 Sonam Lhamo 11 5 Mid Term 57.5
Final Term 61.5
26 Dawa Choden 16 9 Mid Term 40.1
Final Term Not Received yet
27 Jamyang Galley 8 3 Mid Term 92.5
Final Term 94.1
28 Sonam Pelden 6 2 Mid Term 89.1
Final Term 90.1
29 Tashi Dorji 11 6 Mid Term 70
Final Term 64.9
30 Yeshi Singye 8 3 Mid Term 89
Final Term 88.9
31 Phuntsho Wangmo 13 8 Mid Term 59.5
Final Term 58
32 Sonam Wangmo Not known 6 Mid Term 59.2
Final Term 56.9
NEPALI STUDENTS
33 Ayub Ramtel 5 I I 51.44 17 B 61 93.85
II 40 18 D 109 86.51
III 37.2 20 C 171 95.53
Final 45.3 21 C 226 95.76
34 Suja  Ramtel 5 I I 75.7 B 60 92.31
II 66 8 B 101 80.80
III 54.8 14 C 157 88.20
Final 64.6 9 B 220 93.22
35 Sunita Ramtel 12 V I 34 30 C 59 90.77
II 28.76 29 C 115 89.84
III 33.71 27 B 172 96.09
Final 41.84 26 C 230 97.05
36 Shamila Ramtel 12 VI I 27.29 23 A 62 95.38
II 33.64 20 B 122 96.83
III 40 18 A 175 97.77
Final 42.01 B 228 96.20
37 Prashindha Danuwar (Dongal) 8 II I 52.95 47 C 47 72.31
II 46.8 16 D 104 82.54
III 54.6 13 B 155 86.59
Final 57.6 14 B 213 89.87
38 Shristi Ramtel 10 V I 64.99 13 B 64 98.46
II 60.85 12 A 120 95.24
III 67.71 11 A 172 96.09
Final 69.2 11 A 229 96.62
39 Jamuna Ramtel 13 VII I 55.71 17 A 57 87.69
II 53 13 A 112 88.89
III 50.47 14 A 160 89.39
Final 55.17 A 218 91.98
40 Urika Remtel/Manandhar 11 IV I 51.62 15 B 59 90.77
II 56.54 14 A 112 88.89
III 53.81 16 A 179 100.00
Final 58.39 14 A 205 86.50
41 Aatish Ramtel (Aashish) 7 II I 36.8 24 A 63 96.92
II 34.7 25 A 117 92.86
III 31.6 26 A 174 97.21
Final 41.97 28 B 234 99.15
42 Bibek Ramtel 11 II I 60 13 C 63 96.92
II 67.32 12 A 121 96.80
III 69.16 12 B 173 97.19
Final 61.05 14 B 229 97.03
43 Siyon Ramtel /Dongal 11 II I 50 20 B 65 100.00
II 49.7 14 B 125 99.21
III 50.4 15 B 178 99.44
Final 54.72 15 B 230 97.05
BHUTANESE STUDENTS
44 Dolma Tamang 17 8 Mid Term 65.5
Final Term Not Received yet
45 Tashi Lhaba 16 6 Mid Term 71.4
Final Term 72.9
46 Tandin Wangmo 22 BSC Mid Term 65
Final Term Not Received yet
47 Aiti Maya Tamang 12 4 Mid Term 41.3
Final Term Not Received yet
48 Tshering Choki 7 I Mid Term 68
Final Term 69.8
49 Passang Dorji 17 8 Mid Term 79.3
Final Term 88.5
NEPALI STUDENTS
50 Manisha Rauth 9 III I 92.7 1 A 65 100.00
II 91.2 1 A 126 100.00
III 92.95 1 A 179 100.00
Final 92.15 1 A 237 100.00
51 Fur Lhamu Sherpa 11 V III 71.52 9 A 36 97.30
Final 74.8 6 A 94 98.95